PARITARIA DOCENTE CABA · Mesa salarial 20 de octubre 2026
SALARIO DOCENTE | Octubre 2026
Valores actualizados para Noviembre de 2026. Consultá el salario por cargo y antigüedad y descargá la grilla completa.
OCTUBRE 2026
A cobrar en noviembre de 2026
INCREMENTO5 %
| Cargo | Monto |
|---|---|
| Maestro jornada simple | Sin antigüedad | $1.090.202,00 |
| Maestro jornada simple | Mayor antigüedad | $1.579.871,47 |
| Maestro jornada completa | Sin antigüedad | $2.180.404,00 |
| Maestro jornada completa | Mayor antigüedad | $3.039.751,64 |
| Preceptor | Sin antigüedad | $924.743,88 |
| Preceptor | Mayor antigüedad | $1.436.323,03 |
| Hora cátedra | Sin antigüedad | Nivel Secundario | $55.155,71 |
| Hora cátedra | Mayor antigüedad | Nivel Secundario | $81.386,38 |
| Profesor (36 horas) | Sin antigüedad | Tiempo completo | $1.972.005,70 |
| Profesor (36 horas) | Con antigüedad | Tiempo completo | $2.916.309,69 |
| Profesor tiempo parcial (30 horas) | Sin antigüedad | $1.654.671,42 |
| Profesor tiempo parcial (30 horas) | Con antigüedad | $2.441.591,41 |
| Profesor tiempo parcial 2 (24 horas) | Sin antigüedad | $1.323.737,14 |
| Profesor tiempo parcial 2 (24 horas) | Con antigüedad | $1.953.273,13 |
| Profesor tiempo parcial 3 (18 horas) | Sin antigüedad | $992.802,85 |
| Profesor tiempo parcial 3 (18 horas) | Con antigüedad | $1.464.954,85 |
| Profesor tiempo parcial 4 (12 horas) | Sin antigüedad | Nivel Medio Común y Medio Artístico | $661.868,57 |
| Profesor tiempo parcial 4 (12 horas) | Con antigüedad | Nivel Medio Común y Medio Artístico | $976.636,56 |
